Part No. | 120171503 |
---|---|
Size | 285/75R24.5 |
Ply Rating | 16PR |
Brand | Yokohama |
Model | 715R |
Tread Depth (32nd) | 26 |
Standard Rim / Flange | 7.5 |
Inflation Pressure (psi) | 120 |
Max Load (lbs) | 6780 |
Overall Diameter (in) | 42 |
Overall Width (in) | 11.1 |
F.E.T | 31 |
Static Loaded Radius (in) | 19.7 |
Weight (lbs) | 125 |
Aspect Ratio | 75 |
Bias / Radial | radial |
Dimension (LxWxH) | 42.0 x 42.0 x 11.1 |
Load Range | H |
Standard Rim Display | 7.5 |
Size Search | 28575245 |
Reviews
There are no reviews yet.