Size | 12.00R24 |
---|---|
Ply Rating | 18PR |
Brand | Bridgestone |
Model | L355 2019 DOT |
Inflation Pressure (psi) | 120 |
Max Load (lbs) | 0 |
Max Dual Load (lbs) | 9370 |
Overall Diameter (in) | 49.00 |
Overall Width (in) | 12.6 |
F.E.T | 45.03 |
Static Loaded Radius (in) | 22.90 |
Weight (lbs) | 202 |
Bias / Radial | radial |
Dimension (LxWxH) | 49.0 x 49.0 x 12.6 |
Load Range | J |
TT / TL / Solid / Foam Filled | TL |
Size Search | 12.00R24 |
12.00R24 18PR J Bridgestone L355 2019 DOT LUG Drive TT
PACKAGING 192 SETS PER 40FT CONTAINER
Reviews
There are no reviews yet.