Part No. | 97973 |
---|---|
Size | 11R24.5 |
Ply Rating | 16PR |
Brand | Michelin |
Model | XDA5+ |
Tread Depth (32nd) | 30 |
Standard Rim / Flange | 8.25 |
Inflation Pressure (psi) | 120 |
Max Load (lbs) | 7160 |
Max Dual Load (lbs) | 6610 |
Overall Diameter (in) | 43.8 |
Overall Width (in) | 11.3 |
F.E.T | 34.59 |
Max Speed (mph) | 75 |
Static Loaded Radius (in) | 20.6 |
Weight (lbs) | 146.89 |
Bias / Radial | radial |
Dimension (LxWxH) | 43.8 x 43.8 x 11.3 |
Load Range | H |
Standard Rim Display | 8.25 |
TT / TL / Solid / Foam Filled | TL |
Size Search | 11245 |
11R24.5 16PR H 148/145L Michelin X Multi D Drive TL
PACKAGING 248 PCS PER 40FT CONTAINER
Category: Michelin
Reviews
There are no reviews yet.